Home Office Board Facts Contacts Water Wastewater Links Conserve Documents Site Map
Schedule of Water Rates.
  VALLEY CENTER MUNICIPAL WATER DISTRICT
29300 Valley Center Road
Valley Center, CA 92082
Phone (760) 749-1600
Fax (760) 749-6478

Water Connection Charges (Effective 9/16/2007 )

Installation of a 1-1/2" or Larger Meter is
Subject to District Engineer's Approval

3/4"
(30 GPM)

1"
(45 GPM)

1-1/2"
(100 GPM)

2"
(150 GPM)

3"
(250 GPM)

 
STANDARD METER COSTS:
Meter/Connection Charge $2768 $2852 $3459 $3751 $4833
*VCMWD Meter Capacity Charge 3273 5564 10802 17348 32733
**SDCWA Meter Capacity Charge 4326 6922 12978 22495 41530
**SDCWA Treatment Capacity Charge 166 266 498 863 1594
Standard Double Check Valve 140 150 250 310 1300
TOTAL 10673 15754 27987 44767 81990
***TOTAL WITH PRV 10738 15844 28177 45017 83190
 
METER COSTS WHEN PROPERTY SERVED HAS AN AUXILIARY WATER SYSTEM, WELL OR FIRE
PROTECTION SYSTEM: ADD $100 FOR FIRE SPRINKLER METER TEE
Meter/Connection Charge [1]$2768 $2852 $3459 $3751 $4833
*VCMWD Meter Capacity Charge 3273 5564 10802 17348 32733
**SDCWA Meter Capacity Charge 4326 6922 12978 22495 41530
**SDCWA Treatment Capacity Charge 166 266 498 863 1594
Double Check Valve 191 214 378 487 1700
TOTAL 10724 15818 28115 44944 82390
***TOTAL WITH PRV 10789 15908 28305 45194 83590
 
METER COSTS WHEN SERVICE IS IN SUBDIVISION:
Meter/Connection Charge [1]$ 429 $ 511 $1064 $1274 $1772
*VCMWD Meter Capacity Charge 3273 5564 10802 17348 32733
**SDCWA Meter Capacity Charge 4326 6922 12978 22495 41530
**SDCWA Treatment Capacity Charge 166 266 498 863 1594
Standard Double Check Valve 140 150 250 310 1300
TOTAL 8334 13413 25592 42290 78929
***TOTAL WITH PRV 8399 13503 25782 42540 80129
 
METER COSTS WITH RP BACKFLOW DEVICE:
Meter/Connection Charge $2768 $2852 $3459 $3751 $4833
*VCMWD Meter Capacity Charge 3273 5564 10802 17348 32733
**SDCWA Meter Capacity Charge 4326 6922 12978 22495 41530
**SDCWA Treatment Capacity Charge 166 266 498 863 1594
Reduced Pressure (RP) Device 275 355 540 655 1900
TOTAL 10808 15959 28277 45112 82590
***TOTAL WITH PRV 10873 16049 28467 45362 82790
 
METER COSTS WITH RP BACKFLOW DEVICE AND DOMESTIC TEE:
Meter/Connection Charge $2768 $2852 $3459 $3751 $4833
*VCMWD Meter Capacity Charge 3273 5564 10802 17348 32733
**SDCWA Meter Capacity Charge 4326 6922 12978 22495 41530
**SDCWA Treatment Capacity Charge 166 266 498 863 1594
RP Device with Tee 400 480 665 785 2100
TOTAL 10933 16084 28402 45242 82790
***TOTAL WITH PRV 10998 16174 28592 45242 82990

*Valley Center Municipal Water District
**San Diego County Water Authority
***Pressure Reducing Valve is required when pressure exceeds 200 PSI at meter
[1]Add $100 for Fire Sprinkler Meter Tee  
Wastewater (Moosa) Reserved Capacity Fee:     $675/EDU
Wastewater Inspection Fee:     $150/lateral
Wastewater Inspection Deposit:     $1,250/lateral
 
Engineering\FORMS\MeterConnectionsCharges.xls

While every effort is made to update this site on a timely basis, changes may have been made since these documents were posted. In case of discrepancies, the official adopted Ordinance will prevail.
Return to Meter Application Requirements
Return to Schedule of Rates.
Return to Table of Contents